1989 John Deere 1177 Combine Harvester with Track
| Make | John Deere |
| Condition | Used |
| Model | 1177 |
| Year of manufacture | 1989 |
| Operating hours | 4,717 h |
| Header width | 4.85 m |
John Deere 1177 engine
| Specs | Value |
|---|
| Engine manufacturer | John Deere |
| Engine type (model / version) | 6.539 TZ 02 |
| Engine capacity | 5883 cm3 (5,9 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 110 kW / 150 KM |
| Engine fuel tank | 300 l. |
| AdBlue tank | none |
Header
| John Deere 1177 header specs | Value |
|---|
| Header width (working) | 485 cm |
| Alternative widths | 550 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available |
| Reel diameter | 110 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | hydraulics |
Threshing mechanism
| John Deere 1177 threshing specs | Value |
|---|
| Diameter of cylinder threshing mechanism | 61 cm |
| Width of cylinder threshing mechanism | 130 cm |
Straw walkers
| John Deere 1177 straw walkers specs | Value |
|---|
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 4,85 m2 |
| Straw walkers length | 375 cm |
Sieves
| John Deere 1177 sieves specs | Value |
|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,87 m2 |
Total screening area screening area covered by fan | 4,45 m2 |
| Lower sieve type | adjustable |
Performance
| John Deere 1177 specs | Value |
|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20 km/h |
| Grain loss indicator | none |
Transmission
| John Deere 1177 transmission specs | Value |
|---|
| Transmission | mechanical transmission |
| Forward gears | 4 |
Brakes
| John Deere 1177 brakes | Value |
|---|
| Brakes | hydraulics, disc brakes |
Dimensions
| John Deere 1177 dimensions | Value |
|---|
| Length (with header) | 9,08 m |
| Width (with header) | 5,25 m |
| Width (without header) | 3,52 m |
| Height (with cab) | 3,96 m |
| Total weight (with cab) | 9500 kg |
| Total weight (with header) | 8400 kg |
| Front tyres (drive wheels) | 28,1-26 |
| Rear tyres (turning wheels) | 13,0/65-18 |
| Alternative front tyres | 30,5-32 |
| Alternative rear tyres | 14,90-24 |
Heating
| Specs | Value |
|---|
| Air conditioning | without air conditioning |
| Heating | with heating |