| Condition | Used |
| Year of manufacture | 1995 |
| Engine power | 196 kW (263 HP) |
| Operating hours | 3,820 h |
| Drum hours | 3,140 h |
| Header width | 6.10 m |
| Front tyres | 650/75R32 |
| Rear tyres | 480/70R24 |
See below other specs of combine that are available
Autocontour | Board computer | ||
| Throughput control | Reel levelling system | ||
| Area meter | Cab | ||
| Air-conditioning | Anti-yaw system | ||
| Divider, left | Divider, right | ||
| Rapeseed header | Reverser | ||
| Rotor | Rotating beacon | ||
| Header trailer | Straw chopper | ||
| Loss measurement |
support@transafricatractorsandequipment.com
Instant reply within 20 minutes at most 1hrinfo@transafricatractorsandequipment.com
General inquries on any products you need
sales@transafricatractorsandequipment.com
.jpg)
Copyright © 2025 Trans Africa Tractors & Equipment
