| Price | R |
|---|---|
| Year | 2009 |
| Make | CLAAS |
| Model | Lexion 570+ TT |
| Condition | Used |
| Header Size | 9.00 metres |
| Cutterbar Type | Vario |
| Engine Hours | 1713 |
| Drum Hours | 1270 |
| Sieves | 3-D |
| Drive Type | Hydro |
| Road Speed (kph) | 30 |
| Front Tyre Size | Tracks |
| Front Tyre Condition | 50 |
| Rear Tyre Size | 500/85R24 |
| Rear Tyre Condition | 60 |
| Mechanical Condition | Average |
| Physical Condition | Average |
| Tracks | ![]() |
| RH V Knife | ![]() |
| LH Laser | ![]() |
| Header Reverse | ![]() |
| Dust Extractor | ![]() |
| Air Conditioning | ![]() |
| Yield Meter | ![]() |
| Power Spreader | ![]() |
support@transafricatractorsandequipment.com
Instant reply within 20 minutes at most 1hrinfo@transafricatractorsandequipment.com
General inquries on any products you need
sales@transafricatractorsandequipment.com
.jpg)
Copyright © 2025 Trans Africa Tractors & Equipment
